All customersC-0021
OJ
Customer
Ollie Jones
Sheffield·customer since 11 Nov 2024·first order on
Shopify
Buys on all four channels, most often legwear and kits.
Last 14 days
Orders5
Spent£481.95£96.39 an order
Profit£184.7646% after VAT
Returns0last order today
Every order from Ollie
5 orders| Order | Items | Total | Profit | Status |
|---|---|---|---|---|
SO-51809 Today 08:47 | Insulated Gilet Women, Slate, S | £95.00 | £30.61 | On hold |
SO-51691 Mon 12 Oct 19:08 | Fell Running Socks Ember, L | £14.00 | £3.07 | Delivered |
SO-51679 Mon 12 Oct 15:50 | Trail Running Tights +2 more Men, Navy, L | £169.00 | £68.07 | Delivered |
SO-51231 2 Oct 18:11 | Running Shorts 5in Women, Moss, S | £42.95 | £18.68 | Delivered |
SO-51220 2 Oct 09:03 | Lightweight Running Tee +1 more Men, Slate, XS | £161.00 | £64.33 | Delivered |
Channels
First came in through Shopify, and still buys there.
What Ollie buys
Legwear2 units
Kits2 units
Jackets1 unit
Socks1 unit
Trail vests1 unit
Running tees1 unit
Returns
Returns →Ollie has not sent anything back.