All customersC-0349
GJ
Customer
Gareth Jackson
Hebden Bridge·customer since 8 Oct 2025·first order on
Amazon
Buys on Shopify, TikTok Shop and Amazon, most often socks and jackets.
Last 14 days
Orders5
Spent£286.95£57.39 an order
Profit£103.4243% after VAT
Returns0last order Tue 13 Oct
Every order from Gareth
5 orders| Order | Items | Total | Profit | Status |
|---|---|---|---|---|
SO-51736 Tue 13 Oct 18:30 | Fell Running Socks 2 × Grey, L | £28.00 | £10.36 | Despatched |
SO-51669 Mon 12 Oct 10:50 | Packable Waterproof Jacket Men, Moss, S | £120.00 | £52.25 | Delivered |
SO-51593 Sun 11 Oct 00:38 | Lightweight Running Tee Women, Black, L | £32.00 | £11.54 | Delivered |
SO-51460 7 Oct 12:28 | Running Shorts 5in Women, Black, M | £39.95 | £18.44 | Delivered |
SO-51390 6 Oct 01:29 | Merino Beanie +1 more Slate | £67.00 | £10.83 | Delivered |
Channels
First came in through Amazon, and still buys there.
What Gareth buys
Socks2 units
Jackets1 unit
Running tees1 unit
Legwear1 unit
Winter accessories1 unit
Head torches1 unit
Returns
Returns →Gareth has not sent anything back.