Settings
9 people (7 on the clock), 4 channels on one count, 3 stock locations and 9 connections, all showing Connected. Every change you save here shows in the activity log.
Company details
Printed on packing slips, invoices and the emails customers get from every channel.
Team
Everyone who uses the system, what they can see and who is on the clock now.
| Person | Role | Access | Hours | On the clock |
|---|---|---|---|---|
RWRachel Ward | Founder and owner | Owner, full access | Full time | Since 07:50Office |
JHJamie Holt | Ecommerce and listings | Full time | Since 08:30Office | |
MSMegan Shaw | Customer service and returns | Full time | Since 09:00Returns bench | |
DODanny Okafor | Warehouse lead | Full time | Since 07:30Pick face A | |
LGLewis Grant | Picker and packer | Full time | Since 08:00Packing bench 1 | |
SMSophie Marsh | Picker and packer (part time) | Mon to Thu | Since 09:00Packing bench 2 | |
CBChloe Barker | Content and TikTok Shop | Full time | Since 10:00Office | |
BCBen Carter | Goods in | Mon, Wed, Fri | Not in today | |
GFGraham Firth | Bookkeeper (part time) | Tue | Not in today |
Channels
What each channel charges, how many units it holds back so the last one can only sell once, and how fast it hears about a sale.
| Channel | Fees | Hold back | Push speed | Last sync |
|---|---|---|---|---|
fellstride.co.uk Own store. Every listing live | Shopify Payments 2% + 20p | 0 | 0.4 s | 12 s ago |
Amazon UK Own stock plus FBA. FBA report matched at 07:00 | Referral fee 15%; FBA units also pay the FBA fee | 0 | 0.8 s | 9 s ago |
eBay 1 unit held back on every listing | Final value fee 12.8% + 30p | 1 | 0.8 s | 14 s ago |
TikTok Shop 2 new listings waiting for TikTok category approval | Commission 9% including payment | 1 | 0.6 s | 6 s ago |
Stock locations
Three places, one count. Each one is shown to the channels by its own rule.
Integrations
What the system connects to. It keeps them right; it does not stand in for any of them.
Couriers and cut-offs
Which service each parcel gets, when the van comes, and what is waiting for it now.
| Courier | Used for | Collection | Label | Now |
|---|---|---|---|---|
Royal Mail Tracked 48 | Shopify and TikTok Shop parcels from Unit 7 | Collects 15:30 | £3.20 | 28 waiting |
Royal Mail Tracked 24 | Amazon orders shipped from Unit 7 | Collects 15:30 | £4.10 | 3 waiting |
DPD Next Day | Next-day orders from the Shopify store | Collects 16:00 | £5.40 | 4 waiting |
Evri 48 hour | eBay parcels | Collects 16:30 | £2.85 | 1 waiting |
Amazon FBA Prime | Amazon orders shipped by Amazon from FBA | Amazon ships | In the FBA fee | 2 today |
Brennan Drop-ship, Tracked 48 | Drop-ship lines, shipped by Brennan to the customer | Supplier ships | £3.60 | 1 with Brennan |
VAT
How VAT is worked out on every order and passed to the accounts.